Save the Panasonic TC-L42E5 42-Inch 1080p 60Hz LED-LCD TV shopping on-line on a greatest obvious . This whitening kit Might be The top exceptional aided by the Top Selling price HURRY UP to find the Magazine Presently. This remedy SELL OUT In rapid sequence.
|
Media PlayerSimply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files an d web movies right on your TV. *Applicable formats vary depending on the model |
Dimensions (WxDxH) : 39.3 in x 9.7 in x 25.6 in - With stand.
Input/Output connections: 4 x HDMI (19 pin HDMI Type A) - Side, Audio line-in (RCA phono x 2) - Bottom,1 x VGA input (15 pin HD D-Sub (HD-15)) - Bottom,Composite video / component video input (RCA phono x 3) - Bottom,1 x Audio output - Bottom,2 x USB (4 pin USB Type A),1 x Network (RJ-45) - Bottom,1 x Audio line-in (Mini-phone stereo 3.5 mm).
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
Panasonic TC-L42E5 42-Inch 1080p 60Hz LED-LCD TV Features
- IPS LED 1080p Panel. Refresh rate: 60Hz
- Online Movies, Wi-Fi Ready
- Media Player SD & USB (Photos, Movies, Music)
Panasonic TC-L42E5 42-Inch 1080p 60Hz LED-LCD TV Black Friday
Do not worry! We"ve executed the study to suit your needs, we discovered a good option to buy is a Amazon. The following big internet retailers affords the lowest price having a unique price cut currently in this solution including Free delivery (throughout People exclusively).Don"t spend more in comparison with you will need to! Many of us definitely executed the study available for you. You need to go through listed here to have Very best Panasonic TC-L42E5 42-Inch 1080p 60Hz LED-LCD TV Cyber Monday Deal.
This Site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC . THIS CONTENT IS PROVIDED "AS IS" AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME .


10:34 AM
Chicken Beam







0 comments:
Post a Comment